Thule Omnistor 8000 Reserve onderdelen
|
|
Onderdeel nr
|
Omschrijving
|
1
|
1500601797 - Roller Tube 70 / 8000 -3,50M
1500601798 - Roller Tube 70 / 8000 -4,00M
1500601799 - Roller Tube 70 / 8000 -4,50M
1500601800 - Roller Tube 70 / 8000 -5,00M
1500601801 - Roller Tube 70 / 8000 -5,50M
1500601802 - Roller Tube 70 / 8000 -6,00M
|
2
|
1500601830 - Fabric 8000 3,50M - 22 - RAL 9002*
1500601832 - Fabric 8000 3,50M - 31 - Mystic Grey*
1500601833 - Fabric 8000 3,50M - 32 - Sapphire Blue*
1500600082 - Fabric 8000 4,00M - 22 - RAL 9002*
1500601701 - Fabric 8000 4,00M - 31 - Mystic Grey*
1500601702 - Fabric 8000 4,00M - 32 - Sapphire Blue*
1500600089 - Fabric 8000 4,50M - 22 - RAL 9002*
1500601703 - Fabric 8000 4,50M - 31 - Mystic Grey*
1500601704 - Fabric 8000 4,50M - 32 - Sapphire Blue*
1500600097 - Fabric 8000 5,00M - 22 - RAL 9002*
1500601705 - Fabric 8000 5,00M - 31 - Mystic Grey*
1500601706 - Fabric 8000 5,00M - 32 - Sapphire Blue*
1500600104 - Fabric 8000 5,50M - 22 - RAL 9002*
1500601707 - Fabric 8000 5,50M - 31 - Mystic Grey*
1500601708 - Fabric 8000 5,50M - 32 - Sapphire Blue*
1500600111 - Fabric 8000 6,00M - 22 - RAL 9002*
1500601686 - Fabric 8000 6,00M - 31 - Mystic Grey*
1500601709 - Fabric 8000 6,00M - 32 - Sapphire Blue*
|
3
|
|
4
|
|
5
|
|
6
|
|
7
|
|
8
|
|
9
|
1500602758 - LH+RH Stop Spring Arm 8000
|
10
|
|
11
|
1500602049 - Back Housing 8000 - 3,50M
1500600890 - Back Housing 8000 - 4,00M
1500600891 - Back Housing 8000 - 4,50M
1500600892 - Back Housing 8000 - 5,00M
1500600893 - Back Housing 8000 - 5,50M
1500600894 - Back Housing 8000 - 6,00M
1500602050 - Back Housing 8000 ANO - 3,50M
1500600910 - Back Housing 8000 ANO - 4,00M
1500600911 - Back Housing 8000 ANO - 4,50M
1500600912 - Back Housing 8000 ANO - 5,00M
1500600913 - Back Housing 8000 ANO - 5,50M
1500600914 - Back Housing 8000 ANO - 6,00M
1500602289 - Back Housing 8000 - 4,00M RAL 9002
1500602290 - Back Housing 8000 - 4,50M RAL 9002
1500602291 - Back Housing 8000 - 5,00M RAL 9002
1500602292 - Back Housing 8000 - 5,50M RAL 9002
1500602293 - Back Housing 8000 - 6,00M RAL 9002
1500603357 - Back Housing 8000 ANT - 5,00M
1500603358 - Back Housing 8000 ANT - 5,50M
1500603359 - Back Housing 8000 ANT - 6,00M
|
12
|
1500602051 - Mainhousing Bottom 8000 - 3,50M
1500600895 - Mainhousing Bottom 8000 - 4,00M
1500600896 - Mainhousing Bottom 8000 - 4,50M
1500600897 - Mainhousing Bottom 8000 - 5,00M
1500600898 - Mainhousing Bottom 8000 - 5,50M
1500600899 - Mainhousing Bottom 8000 - 6,00M
1500602052 - Mainhousing Bottom 8000 ANO - 3,50M
1500600915 - Mainhousing Bottom 8000 ANO - 4,00M
1500600916 - Mainhousing Bottom 8000 ANO - 4,50M
1500600917 - Mainhousing Bottom 8000 ANO - 5,00M
1500600918 - Mainhousing Bottom 8000 ANO - 5,50M
1500600919 - Mainhousing Bottom 8000 ANO - 6,00M
1500602294 - Mainhousing Bottom 8000 RAL9002 - 4,00M
1500602295 - Mainhousing Bottom 8000 RAL9002 - 4,50M
1500602296 - Mainhousing Bottom 8000 RAL9002 - 5,00M
1500602297 - Mainhousing Bottom 8000 RAL9002 - 5,50M
1500602298 - Mainhousing Bottom 8000 RAL9002 - 6,00M
1500603360 - Mainhousing Bottom 8000 ANT - 5,00M
1500603361 - Mainhousing Bottom 8000 ANT - 5,50M
1500603362 - Mainhousing Bottom 8000 ANT - 6,00M
|
13
|
1500602053 - Roofhousing 8000 - 3,50M
1500600900 - Roofhousing 8000 - 4,00M
1500600901 - Roofhousing 8000 - 4,50M
1500600902 - Roofhousing 8000 - 5,00M
1500600903 - Roofhousing 8000 - 5,50M
1500600904 - Roofhousing 8000 - 6,00M
1500602054 - Roofhousing 8000 ANO - 3,50M
1500600920 - Roofhousing 8000 ANO - 4,00M
1500600921 - Roofhousing 8000 ANO - 4,50M
1500600922 - Roofhousing 8000 ANO - 5,00M
1500600923 - Roofhousing 8000 ANO - 5,50M
1500600924 - Roofhousing 8000 ANO - 6,00M
1500602299 - Roofhousing 8000 RAL9002 - 4,00M
1500602300 - Roofhousing 8000 RAL9002 - 4,50M
1500602301 - Roofhousing 8000 RAL9002 - 5,00M
1500602302 - Roofhousing 8000 RAL9002 - 5,50M
1500602303 - Roofhousing 8000 RAL9002 - 6,00M
1500603363 - Roofhousing Bottom 8000 ANT - 5,00M
1500603364 - Roofhousing Bottom 8000 ANT - 5,50M
1500603365 - Roofhousing Bottom 8000 ANT - 6,00M
|
14
|
1500602055 - Leadrail 8000 - 3,50M
1500600905 - Leadrail 8000 - 4,00M
1500600906 - Leadrail 8000 - 4,50M
1500600907 - Leadrail 8000 - 5,00M
1500600908 - Leadrail 8000 - 5,50M
1500600909 - Leadrail 8000 - 6,00M
1500602056 - Leadrail 8000 ANO - 3,50M
1500600925 - Leadrail 8000 ANO - 4,00M
1500600926 - Leadrail 8000 ANO - 4,50M
1500600927 - Leadrail 8000 ANO - 5,00M
1500600928 - Leadrail 8000 ANO - 5,50M
1500600929 - Leadrail 8000 ANO - 6,00M
1500602304 - Leadrail 8000 - 4,00M RAL9002
1500602305 - Leadrail 8000 - 4,50M RAL9002
1500602306 - Leadrail 8000 - 5,00M RAL9002
1500602283 - Leadrail 8000 - 5,50M RAL9002
1500602308 - Leadrail 8000 - 6,00M RAL9002
1500603366 - Leadrail 8000 ANT - 5,00M
1500603367 - Leadrail 8000 ANT - 5,50M
1500603368 - Leadrail 8000 ANT - 6,00M
|
15
|
1500603176 - Remote Control Miniway
|
16
|
|
17
|
|
18
|
|
19
|
|
20
|
|
21
|
|
22
|
|
23
|
|
24
|
1500602059 - L.H. Spring Arm Compl. 8000 >4,50M
1500602057 - L.H. Spring Arm 8000 - 3,50M
|
25
|
|
26
|
1500602060 - R.H. Spring Arm Compl. 8000 >4,00M
1500602058 - R.H. Spring Arm 8000 - 3,50M
|
27
|
1500601312 - Support Arm V2 Large
|
28
|
|
29
|
|
30
|
302530 - 220V Motor 8000 White
302531 - 220V Motor 8000 ANO
302532 - 220V Motor 8000 RAL9002
|
31
|
|
32
|
|
33
|
|
34
|
|
35
|
1500603402 - FLAT ADAPTER SET 8000
|